New Trading Hours: CFDs

Always striving to provide you with the best trading conditions, we are pleased to confirm that most CFDs will now have extended trading hours, with effect from Sunday, 19th May 2019, as follows:

Instrument

Trading Hours (Eastern Standard Time)

Daily Break Time (EST)

AUS200 No Change
EUSTX50 Sunday 18:15 – Friday 16:45 16:45-17:15
FRA40 No Change
GER30 Sunday 18:15 – Friday 16:45 16:45-17:15
HK50 Sunday 18:15 – Friday 16:45 16:45-17:15
JPN225 Sunday 18:15 – Friday 16:45 16:45-17:15
NAS100 Sunday 18:15 – Friday 16:45 16:45-17:15
SPA35 Sunday 18:15 – Friday 16:45 16:45-17:15
SWI20 Sunday 18:15 – Friday 16:45 16:45-17:15
UK100 Sunday 18:15 – Friday 16:45 16:45-17:15
UKOIL Sunday 20:15 – Friday 16:45 16:45-20:15
US30 Sunday 18:15 – Friday 16:45 16:45-17:15
US500 Sunday 18:15 – Friday 16:45 16:45-17:15
USOIL Sunday 18:15 – Friday 16:45 16:45-18:15

 

Please feel free to contact us at support@tier1fx.bm if you need further details or assistance.